Public Benefits

1998-2003

      The Public Benefit Fund represents 2.85% of LMUD's  revenue.

This is mandated by law.  The entries below do not reflect this %. 

LASSEN MUNICIPAL UTILITY DISTRICT BALANCE ENDING 2003 $754,009.96
PUBLIC BENEFITS FUND- MONTHLY TRANSACTIONS- PAID OUT
12/31/1997 $42,000.00 1/31/1998 $300.00 1/31/1999 $44,808.63 1/31/2000 $590.45 1/31/2001 $0.00 1/31/2002 0
2/28/1998 $1,877.64 2/28/1999 $11,773.84 2/29/2000 $6,582.07 2/28/2001 $50,319.02 2/28/2002 0
3/31/1998 $3,361.26 3/31/1999 $64,201.21 3/31/2000 $50,447.38 3/31/2001 $0.00 3/31/2002 0
4/30/1998 $23,919.44 4/30/1999 $37,916.84 4/30/2000 $2,722.00 4/30/2001 $87,429.95 4/30/2002 0
5/31/1998 $7,436.27 5/31/1999 $5,248.64 5/31/2000 $3,665.08 5/31/2001 $20,536.88 5/31/2002 0
6/30/1998 $137,500.58 6/30/1999 $25,393.55 6/30/2000 $3,596.86 6/30/2001 $11,027.48 6/30/2002  $22,386.03
7/31/1998 $287.80 8/31/1999 $11,141.24 7/31/2000 $35.00 7/31/2001 $0.00 7/31/2002 0
8/31/1998 $10,532.91 9/30/1999 $3,021.19 8/31/2000 $21,434.25 8/31/2001 $10,123.08 8/31/2002 0
9/30/1998 $30,994.47 10/31/1999 $318.00 9/30/2000 $20,035.90 9/30/2001 $6,938.48 9/30/2002 0
10/31/1998 $16,480.44 11/30/1999 $40,588.20 10/31/2000 $521.23 10/31/2001 $0.00 10/31/2002 0
11/30/1998 $14,254.38 12/31/1999 $647.04 11/30/2000 $53,358.03 11/30/2001 $0.00 11/30/2002 0
12/31/1998 $36,739.01 12/31/2000 $1,815.69 12/31/2001 $28,441.93 12/31/2002 0
$283,684.20 $245,058.38 $164,803.94 $214,816.82 $22,386.03
Money added to the Public Benefits Fund
Disbursement adjustment Disbursement adjustment Disbursement adjustment Disbursement adjustment Disbursement adjustment Disbursement adjustment
 
$0.00 $95,094.81 $4,957.00 $0.00 $38,590.65 $186,914.98
PUBLIC BENEFITS FUND- MONTHLY TRANSACTIONS- PAID IN (MUST BE 2.85% OF REVENUE)  
 
12/31/1997 $164,000.00 1/31/1998 $35,000.00 1/31/1999 $34,241.19 1/31/2000 $32,146.69 1/31/2001 $28,665.27 1/31/2002 $39,975.69
2/28/1998 $30,000.00 2/28/1999 $29,753.70 2/29/2000 $30,031.24 2/28/2001 $39,648.05 2/28/2002 $39,952.02
3/31/1998 $28,000.00 3/31/1999 $27,956.41 3/31/2000 $28,090.81 3/31/2001 $36,199.46 3/31/2002 $67,467.12
4/30/1998 $27,000.00 4/30/1999 $27,791.19 4/30/2000 $27,865.85 4/30/2001 $31,802.06 4/30/2002 $35,410.89
5/31/1998 $28,000.00 5/31/1999 $27,029.66 5/31/2000 $25,772.39 5/31/2001 $33,143.09 5/31/2002 $36,892.64
6/30/1998            $0.00 6/30/1999 $26,513.09 6/30/2000 $27,651.96 6/30/2001 $38,087.33 6/30/2002 $37,148.76
7/31/1998 $26,766.00 7/31/1999 $28,841.60 7/31/2000 $32,037.64 7/31/2001 $34,768.28 7/31/2002 $0.00
8/31/1998 $28,175.91 8/31/1999 $27,814.28 8/31/2000 $27,814.91 8/31/2001 $44,387.86 8/31/2002 $0.00
9/30/1998 $27,917.97 9/30/1999 $27,510.01 9/30/2000 $28,774.50 9/30/2001 $47,465.57 9/30/2002 $0.00
10/31/1998 $25,506.99 10/31/1999 $26,069.55 10/31/2000 $26,547.37 10/31/2001 $39,275.70 10/31/2002 $0.00
11/30/1998 $26,480.59 11/30/1999 $25,995.04 11/30/2000 $28,445.38 11/30/2001 $25,382.73 11/30/2002 $0.00
12/31/1998 $30,050.53 12/31/1999 $29,139.34 12/31/2000 $30,787.39 12/31/2001 $47,452.67 12/31/2002 $0.00
 
$164,000.00 $312,897.99 $338,655.06 $345,966.13 $446,278.07 $256,847.12

            

 

 

                                     

 
    
 PUBLIC BENEFITS FUND- MONTHLY TRANSACTIONS-PAID OUT
    1/31/2003 $0.00 1/31/2004   1/31/2005   1/31/2006   1/31/2007 0
2/29/2003 $0.00 2/29/2004   2/29/2005   2/29/2006   2/28/2007 0
3/31/2003  $1,222.01 3/31/2004   3/31/2005   3/31/2006   3/31/2007 0
4/30/2003 $0.00  4/30/2004   4/30/2005   4/30/2006   4/30/2007 0
5/31/2003   $0.00  5/31/2004   5/31/2005   5/31/2006   5/31/2007 0
6/30/2003 $0.00  6/30/2004   6/30/2005   6/30/2006   6/30/2007   
7/31/2003 $0.00  7/31/2004   7/31/2005   7/31/2006   7/31/2007 0
8/31/2003 $0.00  8/31/2004   8/31/2005   8/31/2006   8/31/2007 0
9/30/2003  $34,717.73 9/30/2004   9/30/2005   9/30/2006   9/30/2007 0
10/31/2003 $0.000  10/31/2004   10/31/2005    10/31/2006   10/31/2007 0
11/30/2003  $0.00 11/30/2004   11/30/2005   11/30/2006   11/30/2007 0
12/31/2003 $0.00  12/31/2004 12/31/2005   12/31/2006   12/31/2007 0
Total  $35,939.74        
Money added to the Public Benefits Fund
Disbursement adjustment Disbursement adjustment Disbursement adjustment Disbursement adjustment Disbursement adjustment Disbursement adjustment
  LAIF
$0.00 $84,060.00        
PUBLIC BENEFITS FUND- MONTHLY TRANSACTIONS- PAID IN (MUST BE 2.85% OF REVENUE)  
 
    1/31/2003 $1,487.01 1/31/2004   1/31/2005   1/31/2006   1/31/2007 0
2/29/2003 $780.21  2/29/2004   2/29/2005   2/29/2006   2/28/2007 0
3/31/2003 $0.00  3/31/2004   3/31/2005   3/31/2006   3/31/2007 0
4/30/2003 $4,177.55  4/30/2004   4/30/2005   4/30/2006   4/30/2007 0
5/31/2003    $18,119.99 5/31/2004   5/31/2005   5/31/2006   5/31/2007 0
6/30/2003  $12,390.37 6/30/2004   6/30/2005   6/30/2006   6/30/2007   
7/31/2003  $9,185.15 7/31/2004   7/31/2005   7/31/2006   7/31/2007 0
8/31/2003  $20,540.64  8/31/2004   8/31/2005   8/31/2006   8/31/2007 0
9/30/2003  $0.00 9/30/2004   9/30/2005   9/30/2006   9/30/2007 0
10/31/2003  $7,011.20 10/31/2004   10/31/2005    10/31/2006   10/31/2007 0
11/30/2003  $4,524.00 11/30/2004   11/30/2005   11/30/2006   11/30/2007 0
12/31/2003   12/31/2004 12/31/2005   12/31/2006   12/31/2007 0
TOTAL   $78,216.12